Account
You can find information about a user's finances through their accounts. We currently support four account types:
- TRANSACTION: A transaction account is a checking account or current account. It is an account commonly used for everyday transactions. Can earn little or no interest. Also, could be linked to a short term lending product (such as an overdraft).
- SAVINGS: An account that accrues interest at an agreed rate and interval. Can have restrictions around withdrawal of funds.
- BUSINESS_TRANSACTION: A transaction account for a business
- BUSINESS_SAVINGS: A savings account for a business
Account model
All account types include the following properties:
Attribute | Type | Required | Description |
---|---|---|---|
account_id | string | Unique identifier of the account | |
account_type | string | Type of the account | |
account_number.iban | string | OPTIONAL (not returned by internal savings accounts on credential sharing) | ISO 13616-1:2007 international bank number |
account_number.number | string | OPTIONAL (only returned for UK accounts) | Bank account number |
account_number.sort_code | string | OPTIONAL (only returned for UK accounts) | United Kingdom SORT code |
account_number.swift_bic | string | ISO 9362:2009 Business Identifier Codes | |
account_number.routing_number | string | OPTIONAL (only returned for US-based accounts) | Routing transit number |
currency | string | ISO 4217 alpha-3 currency code of the account | |
display_name | string | Human-readable name of the account | |
update_timestamp | datetime | Last update time of the account information | |
provider.display_name | string | Deprecated | Display name for the provider |
provider.logo_uri | string | Deprecated | URI for the provider logo |
provider.provider_id | string | Unique identifier for the provider |
Updated over 1 year ago